-
Customer BNow I enjoy our work. Only buy your end mills. Not so much, but only you.
-
Customer RToday I tested 50HRC 3 flutes end mill for aluminum. It was very very good. Cuts very good. It barely makes a sound.If you stop watching the machine, you cannot say it is cutting.
10mm 0.393" Metric Full Radius End Mill Bits For Metal Radius Mill Cutter
Place of Origin | China |
---|---|
Brand Name | RLD Tools |
Model Number | HRC60-10R0.5 |
Minimum Order Quantity | 1 |
Price | Negotiable |
Packaging Details | 1pcs endmill in a plastic tube, ten pieces a bundle, then put in carton. |
Delivery Time | 6-8 business days |
Payment Terms | T/T/PayPal/Credit Card |
Supply Ability | 100000pcs/month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct | HRC60 Corner Radius End Mill 10R0.5 | Flute Diameter | 10R0.5 |
---|---|---|---|
Flute Length | 25mm | Overall Length | 75mm |
Shank Dia | 10mm | Tolerance | 0/-0.02mm |
Feature | Variable Helix Angle | Origin | Jiangsu, China |
High Light | 10mm 0.393" metric full radius end mill RLD,10mm 0.393" metric radius end mill,10mm 0.393" radius cutting mill RLD |
HRC60 4 Flute CNC End Mill 10R0.5 Corner Radius End Mill For CNC Milling Machine
Product name | RLD HRC55 corner radius end mill 10R0.5 |
Size | 10R0.5*25*75*10D*4F |
Suitable for | P20, mold steel, alloy steel stainless steel, etc |
Machine type | CNC milling machine |
Flutes | 4 |
Coating | TiAlN |
Helix angle | 35° |
Co | 12% |
HRA | 92.5 |
TRS Min(N/mm²) | 4100 |
Tolerance | Within 0/-0.02mm |
Processing machine | ANCA/ |
Carbide Raw Material Introduction
End mill grade | Carbide rod | Grain size | HRA | Application |
HRC50 | YG10X | 0.6μm | 91.8 |
Aluminum, iron, low alloy steel, general steel under hardness HRC45 |
HRC55 | WF25 | 0.6μm | 92.2 | Cast Iron, Alloy Steel, General steel under hardness HRC50 |
HRC60 | GU25UF | 0.4μm | 92.5 | Super Alloy Steel, Stainless Steel, Titanium, Inconel, Hardened Steel under hardness HRC55 |
HRC65 | GU092 | 0.2μm | 93.5 | Alloy Steel, Hardened Steel under hardness HRC62 |
Coating Introduction
Coating name | Color | Thickness | Hardness | Friction | The Max ℃ |
AlTiN | Black | 1.5-3 | 3300 | 0.4 | 900 |
AlTiSiN | Copper | 1.5-3 | 3500 | 0.35 | 1000 |
TiAlN | Dark Violet | 1-3 | 3000 | 0.4 | 800 |
Blue Nano | Blue | 2-4 | 3200 | 0.45 | 1000 |
AlCrN | Dark grey | 1.5-3 | 3500 | 0.3 | 1250 |
DLC | Black | 1-3 | 1800 | 0.1 | 350 |
Diamond | Black | 2-12 | 10000 | 0.02-0.1 | 650 |
The coating also can be customized according to the requirement |
RLD Corner Radius End Mill Standard Size |
||||
Flute Dia(mm) | Overall Length(mm) | Cutting Length(mm) | Shank Dia(mm) | Flutes |
2 (R0.2, 0.5) | 50 | 5 | 4 | 4 |
3 (R0.2, 0.5) | 50 | 8 | 4 | 4 |
4 (R0.2, 0.5) | 50 | 10 | 4 | 4 |
4 (R0.2, 0.5) | 75 | 12 | 4 | 4 |
4 (R0.2, 0.5) | 100 | 16 | 4 | 4 |
5 (R0.5,1) | 50 | 13 | 6 | 4 |
6 (R0.5,1) | 50 | 15 | 6 | 4 |
6 (R0.5,1) | 75 | 18 | 6 | 4 |
6 (R0.5,1) | 100 | 24 | 6 | 4 |
8 (R0.5,1) | 60 | 20 | 8 | 4 |
8 (R0.5,1) | 75 | 24 | 8 | 4 |
8(R0.5,1) | 100 | 32 | 8 | 4 |
10 (R0.5,1) | 75 | 25 | 10 | 4 |
10 (R0.5,1) | 100 | 30 | 10 | 4 |
12 (R0.5,1) | 75 | 30 | 12 | 4 |
12 (R0.5,1) | 100 | 36 | 12 | 4 |
FAQ
1. Are you a manufacturer or trading company?
We are a professional manufacturer of carbide tools was established in 2011.
2. Which CNC grinding machine do you use?
All of our carbide tools are produced by ANCA & machines.
3. Which shipping method do you usually use?
We usually send goods by express like FedEx, UPS, DHL, TNT, EMS, ARAMEX, ETC.
4. How about the delivery time?
For stock items, we can dispatch within 2 business days after receiving payment.
For the out-of-stock items, it depends on the quantity.
Usually is around 5-7 business days.
5. Which payment methods do you accept?
We accept T/T, Trade Assurance Order on Alibaba(credit card), PayPal, etc.
CNY (Chinese Yuan) is also acceptable.
6. What's the advantage of variable helix and unequal flute spacing?
It's good for chip removal and anti vibration.