-
Customer BNow I enjoy our work. Only buy your end mills. Not so much, but only you.
-
Customer RToday I tested 50HRC 3 flutes end mill for aluminum. It was very very good. Cuts very good. It barely makes a sound.If you stop watching the machine, you cannot say it is cutting.
Variable Helix Carbide 4 Flute End Mill For Steel 3mm 3/32"
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct | HRC60 Solid Carbide End Mill 3mm | Raw Material | GU25UF |
---|---|---|---|
Flutes | 4 | Coating | TiAlN |
Diameter | 3mm | Flute Length | 7.5mm |
Overall Length | 50mm | Shank Diameter | 4mm |
Suitable For | Stainless Steel, Titanium, Hardened Steel, Etc | Helix | Variable Helix |
High Light | Variable Helix carbide 4 flute end mill,carbide 4 flute end mill for wood 3mm,end mill 3/32 HRC60 RLD |
HRC60 4 Flute Variable Helix Solid Carbide End Mill 3mm End Mill Bit
Product name | RLD HRC60 4 flute square solid carbide end mill 3mm |
Specification | 3*7.5*50*4D*4F |
Suitable for | Hardened steel, mold steel stainless steel, titanium, etc. |
Machine type | Side Milling |
Flutes | 4 |
Coating | TiAlN/Customized |
Helix | Variable Helix |
Co | 12% |
HRA | 92.5 |
TRS Min(N/mm²) | 4200 |
Tolerance | Within 0/-0.02mm |
Processing machine | ANCA/ |
Carbide Raw Material Introduction
End mill grade | Carbide rod | Grain size | HRA | Application |
HRC50 | ZY10EF | 0.6μm | 91.8 |
Aluminum, iron, low alloy steel, general steel under hardness HRC45 |
HRC55 | WF25 | 0.6μm | 92.2 | Cast Iron, Alloy Steel, General steel under hardness HRC50 |
HRC60 | GU25UF | 0.4μm | 92.5 | Super Alloy Steel, Stainless Steel, Titanium, Inconel, Hardened Steel under hardness HRC55 |
HRC65 | GU092 | 0.2μm | 93.5 | Alloy Steel, Hardened Steel under hardness HRC62 |
Coating Introduction
Coating name | Color | Thickness | Hardness | Friction | The Max ℃ |
AlTiN | Black | 1.5-3 | 3300 | 0.4 | 900 |
AlTiSiN | Copper | 1.5-3 | 3500 | 0.35 | 1000 |
TiAlN | Dark Violet | 1-3 | 3000 | 0.4 | 800 |
Blue Nano | Blue | 2-4 | 3200 | 0.45 | 1000 |
AlCrN | Dark grey | 1.5-3 | 3500 | 0.3 | 1250 |
DLC | Black | 1-3 | 1800 | 0.1 | 350 |
Diamond | Black | 2-12 | 10000 | 0.02-0.1 | 650 |
Coating also can be customized according to client's need |
RLD HRC60 Square End Mill Standard Size | ||||
Flute Dia(mm) | Overall Length(mm) | Cutting Length(mm) | Shank Dia(mm) | Flutes |
1 | 50 | 2.5 | 4 | 4 |
1.5 | 50 | 4 | 4 | 4 |
2 | 50 | 5 | 4 | 4 |
2.5 | 50 | 6.5 | 4 | 4 |
3 | 50 | 7.5 | 3 | 4 |
3 | 50 | 7.5 | 4 | 4 |
3.5 | 50 | 9 | 4 | 4 |
4 | 50 | 10 | 4 | 4 |
4 | 75 | 14 | 4 | 4 |
4 | 100 | 18 | 4 | 4 |
5 | 50 | 13 | 5 | 4 |
5 | 50 | 13 | 6 | 4 |
6 | 50 | 15 | 6 | 4 |
6 | 75 | 21 | 6 | 4 |
6 | 100 | 27 | 6 | 4 |
8 | 60 | 20 | 8 | 4 |
8 | 75 | 30 | 8 | 4 |
8 | 100 | 35 | 8 | 4 |
10 | 75 | 25 | 10 | 4 |
10 | 100 | 40 | 10 | 4 |
12 | 75 | 30 | 12 | 4 |
12 | 100 | 45 | 12 | 4 |
14 | 100 | 45 | 14 | 4 |
16 | 100 | 45 | 16 | 4 |
18 | 100 | 45 | 18 | 4 |
20 | 100 | 45 | 20 | 4 |
6 | 150 | 35 | 6 | 4 |
8 | 150 | 50 | 8 | 4 |
10 | 150 | 55 | 10 | 4 |
12 | 150 | 60 | 12 | 4 |
14 | 150 | 65 | 14 | 4 |
16 | 150 | 65 | 16 | 4 |
18 | 150 | 65 | 18 | 4 |
20 | 150 | 75 | 20 | 4 |
More pictures
FAQ
1. Are you a manufacturer or trading company?
We are a professional manufacturer of carbide tools which established in 2011.
2. Which CNC grinding machine do you use?
All of our carbide tools are produced by ANCA & machine.
3. Which shipping method do you usually use?
We usually send goods by express like FedEx, UPS, DHL, TNT, EMS, ETC.
We also can send the goods to your shipping agent in China.
4. How about the delivery time?
For stock items, we can dispatch within 2 business days after receiving payment.
For the out-of-stock items, it depends on the quantity.
Usually is around 5-7 business days.
5. Which payment methods do you accept?
We accept T/T, Trade Assurance Order on Alibaba(credit card), PayPal, etc.
CNY (Chinese Yuan)is also acceptable.
6. Can you produce special carbide tools?
Yes, we can produce special carbide tools according to your drawings or samples.
7. What kind of inspection facilities do you have.
We have PG1000, Omega inspection facilities to ensure the precision of each tool.